Pudtol is a 4th class municipality in the province of Apayao, Philippines. The town has a population of 14,925 people based on the 2015 census and a land area of .
The municipality has a land area of 401.02 square kilometers or 9.09% of the 4,413.35 square-kilometer total area of the province.
The twenty-two barangays of Pudtol are as follows: Aga, Alem, Cabatacan, Cacalaggan, Capannikian, Lower Maton, Malibang, Mataguisi, Poblacion, San Antonio (Pugo), Swan, Upper Maton, Amado, Aurora, Doña Loreta, Emilia, Imelda, Lt. Bilag, Lydia, San Jose, San Luis, and San Mariano.
Barangay | Population | Pop. Growth | ||
2010 | 2015 | ±% p.a. | ||
Aga | 276 | 343 | ▴ | 4.22% |
Alem | 875 | 855 |
▾
|
−0.44%
|
Amado | 791 | 802 | ▴ | 0.26% |
Aurora | 296 | 355 | ▴ | 3.52% |
Cabatacan | 1,313 | 1,529 | ▴ | 2.94% |
Cacalaggan | 405 | 513 | ▴ | 4.60% |
Capannikian | 1,192 | 1,381 | ▴ | 2.84% |
Doña Loreta | 711 | 737 | ▴ | 0.69% |
Emilia | 427 | 537 | ▴ | 4.46% |
Imelda | 552 | 621 | ▴ | 2.27% |
Lower Maton | 345 | 369 | ▴ | 1.29% |
Lt. Bilag | 176 | 214 | ▴ | 3.79% |
Lydia | 529 | 624 | ▴ | 3.19% |
Malibang | 472 | 539 | ▴ | 2.56% |
Mataguisi | 807 | 1,004 | ▴ | 4.25% |
Poblacion | 836 | 911 | ▴ | 1.65% |
San Antonio (Pugo) | 171 | 186 | ▴ | 1.61% |
San Jose | 361 | 344 |
▾
|
−0.91%
|
San Luis | 683 | 772 | ▴ | 2.36% |
San Mariano | 463 | 377 | ▾ |
−3.84%
|
Swan | 1,253 | 1,503 | ▴ | 3.52% |
Upper Maton | 371 | 409 | ▴ | 1.87% |
Total | 13,305 | 14,925 | ▴ | 2.21% |