2017 Pudtol Competitive Index
| OVERALL | CATEGORY | |||
|---|---|---|---|---|
| Rank | Score | Rank | Score | |
| OVERALL TOTAL SCORE | 463 | 33.8361 | 228 | 34.9771 |
| ECONOMIC DYNAMISM | 728 | 3.8603 | 291 | 4.0522 |
| Local Economy Size | 699 | 0.0016 | 299 | 0.0016 |
| Local Economy Growth | 423 | 0.0050 | 244 | 0.0051 |
| Local Economy Structure | 395 | 0.0597 | 155 | 0.2696 |
| Safety Compliant Business | 837 | 0.0320 | 419 | 0.1164 |
| Increase in Employment | 701 | 0.0150 | 309 | 0.1519 |
| Cost of Living | 312 | 1.8581 | 219 | 1.6810 |
| Cost of Doing Business | 893 | 1.8382 | 512 | 1.7748 |
| Financial Deepening | 1171 | 0.0253 | 700 | 0.0265 |
| Productivity | 771 | 0.0008 | 392 | 0.0008 |
| Presence of Business and Professional Organizations | 227 | 0.0246 | 97 | 0.0246 |
| GOVERNMENT EFFICIENCY | 547 | 9.0341 | 308 | 9.4082 |
| Compliance to National Directives | 560 | 2.2813 | 358 | 2.2697 |
| Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
| Business Registration Efficiency | 1244 | 1.1896 | 771 | 1.1877 |
| Capacity to Generate Local Resource | 385 | 0.8402 | 225 | 0.8401 |
| Capacity of Health Services | 365 | 0.0895 | 121 | 0.2253 |
| Capacity of School Services | 558 | 0.1502 | 327 | 0.1642 |
| Recognition of Performance | 558 | 0.1502 | 327 | 0.1642 |
| Compliance to Business Permits and Licensing System (BPLS) Standards | 675 | 1.4723 | 367 | 1.4830 |
| Peace and Order | 294 | 0.3098 | 278 | 0.3021 |
| Social Protection | 908 | 0.0510 | 521 | 0.2720 |
| INFRASTRUCTURE | 428 | 5.6764 | 259 | 6.1151 |
| Road Network | 517 | 0.0011 | 335 | 0.0011 |
| Distance to Ports | 892 | 2.3122 | 541 | 2.3122 |
| Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
| Transportation Vehicles | 956 | 0.0106 | 521 | 0.0297 |
| Education | 834 | 0.0416 | 439 | 0.1265 |
| Health | 422 | 0.1227 | 170 | 0.2547 |
| LGU Investment | 104 | 0.3115 | 72 | 0.3115 |
| Accommodation Capacity | 394 | 0.0070 | 224 | 0.0140 |
| Information Technology Capacity | 560 | 0.3698 | 327 | 0.5655 |
| Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
| RESILIENCY | 618 | 15.2653 | 319 | 15.4017 |
| Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
| Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
| Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
| Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
| Budget for DRRMP | 454 | 0.0022 | 284 | 0.0022 |
| Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
| Emergency Infrastructure | 192 | 0.9216 | 70 | 0.9312 |
| Utilities | 1026 | 0.7542 | 640 | 0.7694 |
| Employed Population | 584 | 0.0774 | 232 | 0.1878 |
| Sanitary System | 855 | 1.0100 | 482 | 1.0111 |
